100 Universitas Terbaik Di Indonesia 2014
Daftar 100 Universitas Terbaik di Indonesia 2014
Ranking | World Rank | University | Presence Rank | Impact Rank | Openness Rank | Excellence Rank |
1 | 414 | Universitas Gadjah Mada | 292 | 224 | 18 | 2144 |
2 | 532 | University of Indonesia | 306 | 389 | 209 | 1874 |
3 | 622 | Institute of Technology Bandung | 478 | 292 | 583 | 2259 |
4 | 813 | Bogor Agricultural University | 463 | 957 | 13 | 2802 |
5 | 1102 | Diponegoro University / Universitas Diponegoro | 981 | 1560 | 17 | 3095 |
6 | 1110 | Brawijaya University | 687 | 1067 | 57 | 3611 |
7 | 1210 | Universitas Padjadjaran | 1320 | 745 | 248 | 3842 |
8 | 1383 | Universitas Sebelas Maret | 791 | 673 | 65 | 5442 |
9 | 1508 | Airlangga University | 729 | 1957 | 767 | 3144 |
10 | 1647 | Gunadarma University | 1738 | 1203 | 196 | 4831 |
11 | 1688 | Institut Teknologi Sepuluh Nopember | 769 | 2273 | 815 | 3515 |
12 | 1691 | Universitas Pendikan Indonesia / Indonesia University of Education | 450 | 1324 | 197 | 5442 |
13 | 1726 | Universitas Negeri Semarang | 1436 | 1069 | 176 | 5442 |
14 | 1780 | Hasanuddin University | 1098 | 2297 | 368 | 3996 |
15 | 1787 | Universitas Negeri Malang | 1283 | 1633 | 28 | 5442 |
16 | 1833 | Petra Christian University | 1014 | 2671 | 156 | 4175 |
17 | 2038 | Bina Nusantara BINUS University | 562 | 2400 | 92 | 5442 |
18 | 2043 | Yogyakarta State University | 1565 | 1812 | 146 | 5442 |
19 | 2122 | Universitas Sriwijaya | 1349 | 1514 | 712 | 5442 |
20 | 2162 | Universitas Muhammadiyah Yogyakarta | 2082 | 893 | 1961 | 5442 |
21 | 2185 | Universitas Riau | 2238 | 2892 | 841 | 3842 |
22 | 2188 | Universitas Esa Unggul (Universitas Indonusa) | 3093 | 966 | 1328 | 5442 |
23 | 2195 | Universitas Mercu Buana | 1569 | 995 | 2061 | 5442 |
24 | 2310 | Universitas Muhammadiyah Malang | 718 | 3237 | 121 | 5442 |
25 | 2331 | Universitas Udayana | 3838 | 3115 | 354 | 4175 |
26 | 2371 | Universitas Sumatera Utara | 1191 | 3640 | 596 | 4442 |
27 | 2396 | Universitas Islam Indonesia | 673 | 1998 | 1552 | 5442 |
28 | 2406 | Universitas Islam Negeri Maulana Malik Ibrahim Malang | 1541 | 2176 | 763 | 5442 |
29 | 2575 | Universitas Muhammadiyah Surakarta | 560 | 3613 | 505 | 5442 |
30 | 2626 | Universitas Syiah Kuala | 2230 | 5052 | 1652 | 3144 |
31 | 2655 | Universitas Katolik Indonesia Atma Jaya | 553 | 1672 | 5797 | 4831 |
32 | 2751 | Informatics and Computer College Stmik Amikom | 2872 | 3610 | 181 | 5442 |
33 | 2769 | Indonesia University of Computer UNIKOM | 699 | 5692 | 33 | 5442 |
34 | 2780 | Syarif Hidayatullah State Islamic University Jakarta | 1189 | 4278 | 267 | 5442 |
35 | 2832 | Universitas Jember | 926 | 5107 | 131 | 5442 |
36 | 2905 | Universitas Bengkulu | 4708 | 3221 | 361 | 5442 |
37 | 2979 | Universitas Narotama | 2830 | 3629 | 641 | 5442 |
38 | 3012 | Universitas Surabaya | 2273 | 5284 | 854 | 4442 |
39 | 3047 | Andalas University | 2715 | 3157 | 1351 | 5442 |
40 | 3050 | Universitas Jenderal Soedirman | 1422 | 3928 | 1183 | 5442 |
41 | 3072 | Universitas Lampung | 3553 | 5219 | 307 | 4831 |
42 | 3122 | Ahmad Dahlan University | 3308 | 4983 | 1398 | 4175 |
43 | 3346 | Universitas Pancasakti Tegal | 4784 | 2160 | 3470 | 5442 |
44 | 3353 | (1) Electronic Engineering Polytechnic Institute of Surabaya | 1250 | 5112 | 1112 | 5442 |
45 | 3364 | STIKOM Surabaya | 3201 | 4396 | 934 | 5442 |
46 | 3495 | Universitas Negeri Surabaya | 1068 | 7111 | 303 | 5442 |
47 | 3552 | Universitas Pendidikan Ganesha | 4610 | 3686 | 1754 | 5442 |
48 | 3620 | Sekolah Tinggi Manajemen Informatika dan Komputer Jakarta | 4711 | 4542 | 1004 | 5442 |
49 | 3622 | Maranatha Christian University | 5675 | 3865 | 1404 | 5442 |
50 | 3623 | Institut Sains & Teknologi Akprind | 2765 | 4478 | 1758 | 5442 |
51 | 3648 | Universitas Negeri Medan | 2182 | 7257 | 183 | 5442 |
52 | 3719 | Universitas Singaperbangsa | 8474 | 1269 | 6359 | 5442 |
53 | 3764 | Universitas Sam Ratulangi | 3503 | 7058 | 630 | 4831 |
54 | 3765 | STMIK MDP & STIE MDP | 4442 | 4703 | 1269 | 5442 |
55 | 3818 | Universitas Kristen Satya Wacana | 2932 | 7806 | 503 | 4831 |
56 | 3945 | Universitas Negeri Padang | 2654 | 6615 | 791 | 5442 |
57 | 4287 | Universitas Islam Negeri Sunan Kalijaga Yogyakarta | 4079 | 8605 | 140 | 5442 |
58 | 4377 | Universitas Katolik Parahyangan | 6622 | 7822 | 1507 | 4175 |
59 | 4385 | Universitas Islam Negeri Sunan Gunung Djati Bandung | 7569 | 2972 | 4855 | 5442 |
60 | 4385 | Universitas Tanjungpura | 5736 | 4292 | 3275 | 5442 |
61 | 4452 | Atma Jaya Yogyakarta University | 5894 | 7467 | 447 | 5442 |
62 | 4458 | Universitas Negeri Gorontalo | 3051 | 8506 | 508 | 5442 |
63 | 4465 | Sekolah Tinggi Informatika dan Komputer Indonesia | 6721 | 3818 | 3945 | 5442 |
64 | 4488 | Institut Teknologi Telkom (Sekolah Tinggi Teknologi Telkom) | 3784 | 4477 | 4320 | 5442 |
65 | 4505 | Universitas Dian Nuswantoro | 3237 | 7034 | 1478 | 5442 |
66 | 4526 | Widya Manadala Catholic University | 8487 | 9463 | 2123 | 3049 |
67 | 4548 | Universitas Terbuka | 3176 | 5883 | 2836 | 5442 |
68 | 4552 | Institut Teknologi Nasional | 8110 | 4629 | 2334 | 5442 |
69 | 4594 | Universitas Widyatama | 4076 | 7522 | 1062 | 5442 |
70 | 4601 | Universitas Tarumanagara | 5097 | 8712 | 269 | 5442 |
71 | 4664 | Duta Wacana Christian University | 2912 | 6531 | 2592 | 5442 |
72 | 4797 | Universitas Trisakti | 5340 | 6810 | 2903 | 4831 |
73 | 4837 | Universitas Negeri Makassar | 4955 | 6787 | 1915 | 5442 |
74 | 4889 | Islamic University of Sultan Agung | 1884 | 7940 | 2402 | 5442 |
75 | 4903 | Universitas Katolik Soegijapranata | 4618 | 9649 | 315 | 5442 |
76 | 5053 | Universitas Tadulako | 4782 | 10455 | 1199 | 4442 |
77 | 5144 | Institut Agama Islam Negeri Walisongo Semarang | 3165 | 10280 | 599 | 5442 |
78 | 5192 | Telkom University | 2061 | 9252 | 1873 | 5442 |
79 | 5197 | Universitas Nusa Cendana | 10276 | 2798 | 7172 | 5442 |
80 | 5308 | Universitas Lambung Mangkurat | 3371 | 9601 | 1204 | 5442 |
81 | 5337 | Universitas Negeri Jakarta | 4124 | 4888 | 6739 | 5442 |
82 | 5432 | Universitas PGRI Yogyakarta | 10386 | 4034 | 5186 | 5442 |
83 | 5585 | Universitas Bina Darma | 4230 | 9272 | 1639 | 5442 |
84 | 5598 | Universitas Pelita Harapan | 6528 | 9296 | 991 | 5442 |
85 | 5622 | ISI Denpasar | 5398 | 9968 | 868 | 5442 |
86 | 5653 | STAIN Salatiga | 3423 | 10097 | 1375 | 5442 |
87 | 5695 | Indonesia Institut of the Art Surakarta / Institut Seni Indonesia Surakarta | 5803 | 8376 | 2111 | 5442 |
88 | 5715 | Universitas Bangka Belitung | 7620 | 5553 | 4888 | 5442 |
89 | 5774 | Universitas Muhammadiyah Purworejo | 6639 | 8851 | 1585 | 5442 |
90 | 5948 | Universitas Islam Nusantara | 13870 | 2135 | 10422 | 5442 |
91 | 5989 | Universitas Pancasila | 7710 | 7655 | 2662 | 5442 |
92 | 5993 | Universitas Sanata Dharma | 2319 | 8735 | 4134 | 5442 |
93 | 6116 | Universitas Islam Bandung | 4074 | 10692 | 1453 | 5442 |
94 | 6116 | Institut Seni Indonesia / Indonesia Institute of the Arts | 3680 | 9798 | 2418 | 5442 |
95 | 6297 | Universitas Muhammadiyah Semarang | 3649 | 11242 | 1454 | 5442 |
96 | 6345 | Universitas Pasundan | 5592 | 8437 | 3529 | 5442 |
97 | 6412 | Universitas Trunojoyo | 6187 | 9901 | 1936 | 5442 |
98 | 6438 | Universitas Mulawarman | 6836 | 5357 | 7963 | 5442 |
99 | 6444 | Universitas Malikussaleh | 4539 | 7460 | 5685 | 5442 |
100 | 6549 | Universitas Muhammadiyah Prof Dr Hamka | 6197 | 6648 | 6249 | 5442 |
Tidak ada komentar:
Posting Komentar